Audubon Artists Member Directory
These are the current members of Audubon Artists. Click on a name to get more details about the member.
Search for members by name, medium, or membership level. The search field is at the bottom of the Member Directory.
| First | Last | Level | Media | Website | City | State |
|---|---|---|---|---|---|---|
| Leslie | Hutto | Elected Membership $70 | Sculpture | Aiken | ||
| Tom | Hedderich | Elected Membership $70 | Aquamedia | Westtown | ||
| Yumi | Hasegawa | Elected Membership $70 | Graphics | New York | ||
| Jay F. | Goldstein | Elected Membership $70 | Sculpture | Center Valley | ||
| Doris Davis | Glackin | Elected Membership $70 | Aquamedia | West Chester | ||
| Zheng-Liang | Feng | Elected Membership $70 | Aquamedia | Radford | ||
| Deborah W | Dorsey | Elected Membership $70 | New York | |||
| Deb LaFogg | Docherty* | Elected Membership $70 | Boyton Beach | |||
| JoMarie | Di iorio | Elected Membership $70 | Oils/Acrylics | New York | ||
| Myrna E. | De Jesus | Elected Membership $70 | New York | |||
| Vicky | Culver | Elected Membership $70 | Howell | |||
| Carol | Clemens | Elected Membership $70 | WoodlandPark | |||
| Cheng-Khee | Chee | Elected Membership $70 | Aquamedia | Duluth | ||
| Amy | Chang | Elected Membership $70 | Pastels | West Roxbury | ||
| Alison | Cattan | Elected Membership $70 | Aquamedia | NY | ||
| Marilyn | Caissy | Elected Membership $70 | Pastels | Fairfield | ||
| Niamh | Butler | Elected Membership $70 | Montrose | |||
| Dan | Burt | Elected Membership $70 | Aquamedia | Kerrville | ||
| Diana Hosley | Burchfield | Elected Membership $70 | Aquamedia | Brooklyn | ||
| Eunice | Bronkar | Elected Membership $70 | Oils/Acrylics | Ocean Grove | ||
| Berne | Bookhamer | Elected Membership $70 | Sea Bright | |||
| Katherine | Bleser | Elected Membership $70 | Oils/Acrylics | Decatur | ||
| Judi | Betts | Elected Membership $70 | Aquamedia | Baton Rouge | ||
| Jeffrey | Berman | Elected Membership $70 | Pastels; Collage/MM | New York | NY | |
| Rita | Agron | Elected Membership $70 | Pastels | Montville | ||
| First | Last | Level | Media | Website | City | State |
Search by name, address, member level, or media.
Update Instructions
We are proud to announce that we now have a working membership directory and members can customize their listings!
Please follow these instructions to update the information on the directory.



