Audubon Artists Member Directory
These are the current members of Audubon Artists. Click on a name to get more details about the member.
Search for members by name, medium, or membership level. The search field is at the bottom of the Member Directory.
Name | Level | Media | Website | City | State |
---|---|---|---|---|---|
Linda Adato | Elected Membership $70 | Graphics | Brooklyn | ||
Rita Agron | Elected Membership $70 | Pastels | Montville | ||
George R. Anthonisen | Elected Membership $70 | Sculpture | ganthonisen.com | Solebury | |
Del-Bourree Bach | Elected Membership $70 | Aquamedia | del-bourreebach.com | Mystic | |
Robin Baratz | Elected Membership $70 | Oils/Acrylics | robinbaratz.com | Newton | |
Mary Ann Beckwith | Elected Membership $70 | Aquamedia | beckwith.com | Neebling | |
Jeffrey Berman | Elected Membership $70 | Pastels; Collage/MM | New York | NY | |
Judi Betts | Elected Membership $70 | Aquamedia | Baton Rouge | ||
Katherine Bleser | Elected Membership $70 | Oils/Acrylics | Decatur | ||
Berne Bookhamer | Elected Membership $70 | Sea Bright | |||
Lynda Bottem | Elected Membership $70 | Graphics | Plano | ||
Eunice Bronkar | Elected Membership $70 | Oils/Acrylics | Ocean Grove | ||
Michael Budden | Elected Membership $70 | Oils/Acrylics | mikebudden.com | Chesterfield | |
Diana Hosley Burchfield | Elected Membership $70 | Aquamedia | Brooklyn | ||
Dan Burt | Elected Membership $70 | Aquamedia | Kerrville | ||
Jane Klesh Butkovsky | Elected Membership $70 | Graphics | janekleshart.com | Hazleton | |
Niamh Butler | Elected Membership $70 | Montrose | |||
Marilyn Caissy | Elected Membership $70 | Pastels | Fairfield | ||
Alison Cattan | Elected Membership $70 | Aquamedia | NY | ||
Amy Chang | Elected Membership $70 | Pastels | West Roxbury | ||
Cheng-Khee Chee | Elected Membership $70 | Aquamedia | Duluth | ||
Nancylee Cidoni | Elected Membership $70 | Sculpture | nancyleecidoni.com | Brooklyn | NY |
Elaine Clayman | Elected Membership $70 | Oils/Acrylics | elaineclaymanartist.com | NYC | NY |
Carol Clemens | Elected Membership $70 | WoodlandPark | |||
Vicky Culver | Elected Membership $70 | Howell | |||
Name | Level | Media | Website | City | State |
Search by name, address, member level, or media.
Update Instructions
We are proud to announce that we now have a working membership directory and members can customize their listings!
Please follow these instructions to update the information on the directory.